SEWAGE SUBMERSIBLE PUMP FOR INDUSTRIAL WASTE CONTAINING VISCOS MATERIALS – VORTEX IMPELLER
These pumps are equipped with vortex impeller. The benefit of a vortex impeller over a channel impeller is the minimized risk of clogging. A vortex impeller is also a better choice and pumped liquid has a high content of sand. These pumps have large free passage up to 3½” in diameter suitable for lifting of sewage liquid, civil waste and industrial waste water containing solids and viscos materials, heavy muds or fermented sludge.
Features
- Minimized risk of clogging & minimum wear and tear
- Large free passage
- Thermal protection and moisture sensor in specific ranges
Applications
- For pumping sewage water, civil waste and industrial waste water containing solids and viscous materials, heavy muds, raw or fermented sludge
Additional information
| Maximum Flow | up to 216m³/h |
| Head | up to 65m |
| Speed | 1450/2900 RPM |
| Impeller Type | Vortex |
| Outlet Size | up to 100mm |
| Power | up to 50kW |
| Liquid Temperature | up to 40°C |
| Max Solid Size | up to 90mm |
| Shaft Seal | Mechanical seal |
| Material of Construction (MOC) | CI with 0.3% Cu, Ni and Mo |
| Bearing Lubrication | Grease |
| Maximum Immersion Depth | 20m |
| Maximum working Pressure | up to 6.5bar |
Specifications
| Maximum Flow | up to 216m³/h |
| Head | up to 65m |
| Speed | 1450/2900 RPM |
| Impeller Type | Vortex |
| Outlet Size | up to 100mm |
| Power | up to 50kW |
| Liquid Temperature | up to 40°C |
| Max Solid Size | up to 90mm |
| Shaft Seal | Mechanical seal |
| Material of Construction (MOC) | CI with 0.3% Cu, Ni and Mo |
| Bearing Lubrication | Grease |
| Maximum Immersion Depth | 20m |
| Maximum working Pressure | up to 6.5bar |


















